# | Name | Level | Skill make | Ressources | Bonuses |
|
Shields |
» | Sunfury shield | 10 | 200.0% | 40 sunfury logs | 40ar, Regen every 4 sec, hp 4, mana 4, stam 4 |
» | Hurricane shield | 9 | 190.0% | 40 hurricane logs | 38ar, Regen every 4 sec, hp 2, stam 2 |
» | Satyr shield | 8 | 180.0% | 40 satyr logs | 36ar, Regen every 4 sec, hp 2, stm 2 |
» | Dark Elven shield | 7 | 170.0% | 40 dark elven logs | 34ar, Regen every 4 sec, hp 2, stam 2 |
» | Elemental shield | 6 | 160.0% | 40 elemental logs | 32ar, Regen every 4 sec, hp 2, stam 2 |
» | Swiftwind shield | 5 | 150.0% | 40 swiftwind logs | 30ar, Regen every 4 sec, hp 1, stam 2 |
» | Stoneshatter shield | 4 | 140.0% | 40 stoneshatter logs | 28ar, Regen every 4 sec, hp 1 |
» | Skull Spliting shield | 3 | 130.0% | 40 skull spliting logs | 26ar, Regen every 4 sec, hp 1 |
» | Crystalpine shield | 2 | 120.0% | 40 crystalpine logs | 24ar, Regen every 4 sec, hp 1 |
» | Serpent shield | 1 | 110.0% | 40 serpent logs | 22ar, Regen every 4 sec, hp 1 |
» | Bloodseeker shield | 0 | 100.0% | 20 bloodseeker logs | 20ar, Regen every 4 sec, hp 1 |
» | Cherry shield | 0 | 90.0% | 20 cherry logs | 18ar, Regen every 4 sec, hp 1 |
» | Noblefire shield | 0 | 80.0% | 20 noblefire logs | 16ar, Regen every 5 sec, hp 1 |
» | Cedar shield | 0 | 70.0% | 20 cedar logs | 14ar, Regen every 5 sec, hp 1 |
» | Maple shield | 0 | 60.0% | 20 maple logs | 12ar, Regen every 5 sec, hp 1 |
» | Aspen shield | 0 | 50.0% | 20 aspen logs | 10ar, Regen every 5 sec, hp 1 |
|
Shields kite |
» | Sunfury kite shield | 10 | 200.0% | 40 sunfury logs | 40ar, Regen every 4 sec, hp 4, mana 4, stam 4 |
» | Hurricane kite shield | 9 | 190.0% | 40 hurricane logs | 38ar, Regen every 4 sec, hp 2, stam 2 |
» | Satyr kite shield | 8 | 180.0% | 40 satyr logs | 36ar, Regen every 4 sec, hp 2, stm 2 |
» | Dark Elven kite shield | 7 | 170.0% | 40 dark elven logs | 34ar, Regen every 4 sec, hp 2, stam 2 |
» | Elemental kite shield | 6 | 160.0% | 40 elemental logs | 32ar, Regen every 4 sec, hp 2, stam 2 |
» | Swiftwind kite shield | 5 | 150.0% | 40 swiftwind logs | 30ar, Regen every 4 sec, hp 1, stam 2 |
» | Stoneshatter kite shield | 4 | 140.0% | 40 stoneshatter logs | 28ar, Regen every 4 sec, hp 1 |
» | Skull Spliting kite shield | 3 | 130.0% | 40 skull spliting logs | 26ar, Regen every 4 sec, hp 1 |
» | Crystalpine kite shield | 2 | 120.0% | 40 crystalpine logs | 24ar, Regen every 4 sec, hp 1 |
» | Serpent kite shield | 1 | 110.0% | 40 serpent logs | 22ar, Regen every 4 sec, hp 1 |
» | Bloodseeker kite shield | 0 | 100.0% | 20 bloodseeker logs | 20ar, Regen every 4 sec, hp 1 |
» | Cherry kite shield | 0 | 90.0% | 20 cherry logs | 18ar, Regen every 4 sec, hp 1 |
» | Noblefire kite shield | 0 | 80.0% | 20 noblefire logs | 16ar, Regen every 5 sec, hp 1 |
» | Cedar kite shield | 0 | 70.0% | 20 cedar logs | 14ar, Regen every 5 sec, hp 1 |
» | Maple kite shield | 0 | 60.0% | 20 maple logs | 12ar, Regen every 5 sec, hp 1 |
» | Aspen kite shield | 0 | 50.0% | 20 aspen logs | 10ar, Regen every 5 sec, hp 1 |
|
Club |
» | Sunfury club | 10 | 200.0% | 40 sunfury logs | Attack Power 10, Critical Rating 10, dmg: 70-75 |
» | Hurricane club | 9 | 190.0% | 40 hurricane logs | Attack Power 9, Critical Rating 9, dmg: 66-71 |
» | Satyr club | 8 | 180.0% | 40 satyr logs | Attack Power 8, Critical Rating 8, dmg: 62-67 |
» | Dark Elven club | 7 | 170.0% | 40 dark elven logs | Attack Power 7, Critical Rating 7, dmg: 58-63 |
» | Elemental club | 6 | 160.0% | 40 elemental logs | Attack Power 6, Critical Rating 6, dmg: 54-59 |
» | Swiftwind club | 5 | 150.0% | 40 swiftwind logs | Attack Power 5, Critical Rating 5, dmg: 50-55 |
» | Stoneshatter club | 4 | 140.0% | 40 stoneshatter logs | Attack Power 4, Critical Rating 4, dmg: 46-51 |
» | Skull Spliting club | 3 | 130.0% | 40 skull spliting logs | Attack Power 3, Critical Rating 3, dmg: 42-47 |
» | Crystalpine club | 2 | 120.0% | 40 crystalpine logs | Attack Power 2, Critical Rating 2, dmg: 38-43 |
» | Serpent club | 1 | 110.0% | 40 serpent logs | Attack Power 1, Critical Rating 1, dmg: 34-39 |
» | Bloodseeker club | 0 | 100.0% | 20 bloodseeker logs | Attack Power 1, Critical Rating 1, dmg: 30-35 |
» | Cherry club | 0 | 90.0% | 20 cherry logs | Attack Power 1, Critical Rating 1, dmg: 26-31 |
» | Noblefire club | 0 | 80.0% | 20 noblefire logs | Attack Power 1, Critical Rating 1, dmg: 22-27 |
» | Cedar club | 0 | 70.0% | 20 cedar logs | Attack Power 1, Critical Rating 1, dmg: 18-23 |
» | Maple club | 0 | 60.0% | 20 maple logs | Attack Power 1, Critical Rating 1, dmg: 14-19 |
» | Aspen club | 0 | 50.0% | 20 aspen logs | Attack Power 1, Critical Rating 1, dmg: 10-15 |
|
Staff quater |
» | Sunfury quarter staff | 10 | 200.0% | 40 sunfury logs | Magery +20.0%, dmg: 20-25 |
» | Hurricane quarter staff | 9 | 190.0% | 40 hurricane logs | Magery +19.0%, dmg: 19-24 |
» | Satyr quarter staff | 8 | 180.0% | 40 satyr logs | Magery +18.0%, dmg: 18-23 |
» | Dark Elven quarter staff | 7 | 170.0% | 40 dark elven logs | Magery +17.0%, dmg: 17-22 |
» | Elemental quarter staff | 6 | 160.0% | 40 elemental logs | Magery +16.0%, dmg: 16-21 |
» | Swiftwind quarter staff | 5 | 150.0% | 40 swiftwind logs | Magery +15.0%, dmg: 15-20 |
» | Stoneshatter quarter staff | 4 | 140.0% | 40 stoneshatter logs | Magery +14.0%, dmg: 14-19 |
» | Skull Spliting quarter staff | 3 | 130.0% | 40 skull spliting logs | Magery +13.0%, dmg: 13-18 |
» | Crystalpine quarter staff | 2 | 120.0% | 40 crystalpine logs | Magery +12.0%, dmg: 12-17 |
» | Serpent quarter staff | 1 | 110.0% | 40 serpent logs | Magery +11.0%, dmg: 11-16 |
» | Bloodseeker quarter staff | 0 | 100.0% | 20 bloodseeker logs | Magery +10.0%, dmg: 10-15 |
» | Cherry quarter staff | 0 | 90.0% | 20 cherry logs | Magery +9.0%, dmg: 9-14 |
» | Noblefire quarter staff | 0 | 80.0% | 20 noblefire logs | Magery +8.0%, dmg: 8-13 |
» | Cedar quarter staff | 0 | 70.0% | 20 cedar logs | Magery +7.0%, dmg: 7-12 |
» | Maple quarter staff | 0 | 60.0% | 20 maple logs | Magery +6.0%, dmg: 6-11 |
» | Aspen quarter staff | 0 | 50.0% | 20 aspen logs | Magery +5.0%, dmg: 5-10 |
|
Staff glandred |
» | Sunfury gnarled staff | 10 | 200.0% | 40 sunfury logs | Attack Power 10, Critical Rating 10, dmg: 75-80 |
» | Hurricane gnarled staff | 9 | 190.0% | 40 hurricane logs | Attack Power 9, Critical Rating 9, dmg: 71-76 |
» | Satyr gnarled staff | 8 | 180.0% | 40 satyr logs | Attack Power 8, Critical Rating 8, dmg: 67-72 |
» | Dark Elven gnarled staff | 7 | 170.0% | 40 dark elven logs | Attack Power 7, Critical Rating 7, dmg: 63-68 |
» | Elemental gnarled staff | 6 | 160.0% | 40 elemental logs | Attack Power 6, Critical Rating 6, dmg: 59-64 |
» | Swiftwind gnarled staff | 5 | 150.0% | 40 swiftwind logs | Attack Power 5, Critical Rating 5, dmg: 55-60 |
» | Stoneshatter gnarled staff | 4 | 140.0% | 40 stoneshatter logs | Attack Power 4, Critical Rating 4, dmg: 51-56 |
» | Skull Spliting gnarled staff | 3 | 130.0% | 40 skull spliting logs | Attack Power 3, Critical Rating 3, dmg: 47-52 |
» | Crystalpine gnarled staff | 2 | 120.0% | 40 crystalpine logs | Attack Power 2, Critical Rating 2, dmg: 43-48 |
» | Serpent gnarled staff | 1 | 110.0% | 40 serpent logs | Attack Power 1, Critical Rating 1, dmg: 39-44 |
» | Bloodseeker gnarled staff | 0 | 100.0% | 20 bloodseeker logs | Attack Power 1, Critical Rating 1, dmg: 35-40 |
» | Cherry gnarled staff | 0 | 90.0% | 20 cherry logs | Attack Power 1, Critical Rating 1, dmg: 31-36 |
» | Noblefire gnarled staff | 0 | 80.0% | 20 noblefire logs | Attack Power 1, Critical Rating 1, dmg: 27-32 |
» | Cedar gnarled staff | 0 | 70.0% | 20 cedar logs | Attack Power 1, Critical Rating 1, dmg: 23-28 |
» | Maple gnarled staff | 0 | 60.0% | 20 maple logs | Attack Power 1, Critical Rating 1, dmg: 19-24 |
» | Aspen gnarled staff | 0 | 50.0% | 20 aspen logs | Attack Power 1, Critical Rating 1, dmg: 15-20 |
|
Crook |
» | Sunfury crook | 10 | 200.0% | 40 sunfury logs | Taming +20.0%, dmg: 20-25 |
» | Hurricane crook | 9 | 190.0% | 40 hurricane logs | Taming +19.0%, dmg: 19-24 |
» | Satyr crook | 8 | 180.0% | 40 satyr logs | Taming +18.0%, dmg: 18-23 |
» | Dark Elven crook | 7 | 170.0% | 40 dark elven logs | Taming +17.0%, dmg: 17-22 |
» | Elemental crook | 6 | 160.0% | 40 elemental logs | Taming +16.0%, dmg: 16-21 |
» | Swiftwind crook | 5 | 150.0% | 40 swiftwind logs | Taming +15.0%, dmg: 15-20 |
» | Stoneshatter crook | 4 | 140.0% | 40 stoneshatter logs | Taming +14.0%, dmg: 14-19 |
» | Skull Spliting crook | 3 | 130.0% | 40 skull spliting logs | Taming +13.0%, dmg: 13-18 |
» | Crystalpine crook | 2 | 120.0% | 40 crystalpine logs | Taming +12.0%, dmg: 12-17 |
» | Serpent crook | 1 | 110.0% | 40 serpent logs | Taming +11.0%, dmg: 11-16 |
» | Bloodseeker crook | 0 | 100.0% | 20 bloodseeker logs | Taming +10.0%, dmg: 10-15 |
» | Cherry crook | 0 | 90.0% | 20 cherry logs | Taming +9.0%, dmg: 9-14 |
» | Noblefire crook | 0 | 80.0% | 20 noblefire logs | Taming +8.0%, dmg: 8-13 |
» | Cedar crook | 0 | 70.0% | 20 cedar logs | Taming +7.0%, dmg: 7-12 |
» | Maple crook | 0 | 60.0% | 20 maple logs | Taming +6.0%, dmg: 6-11 |
» | Aspen crook | 0 | 50.0% | 20 aspen logs | Taming +5.0%, dmg: 5-10 |